विस्तार जानकारी |
|||
Surface printing: | Gravure printing | Material Structure: | Laminated material |
---|---|---|---|
Bag Type: | Stand Up Pouch | Sealing & Handle: | Zipper Top |
Plastic Type: | PE | Thickness: | 50-200micron |
Printing Colors: | up to 10 colors | Surface Finishing: | Matte or shininy |
Material Composition: | PET/NY/PE, PET/AL/PE, PET/PE | Bag Capacity: | 1kg/2kg/5kg/10kg/20kg |
Printing Type: | Rotogravure printing | Printing Speed: | 300m/m |
Max Colors: | 10 colors | MOQ: | 10000pcs |
Lead Time: | 15-20days | ||
प्रमुखता देना: | custom printed zipper pouch bags,stand up food packaging bags,coffee packaging zipper pouches |
उत्पाद विवरण
Attribute | Value |
---|---|
Surface Printing | Gravure printing |
Industrial Use | Food |
Applications | Jelly, Sugar, Chocolate, Lollipop, Chewing Gum, Candy |
Material Structure | Laminated material (PET/NY/PE, PET/AL/PE, PET/PE) |
Bag Type | Stand Up Pouch |
Sealing & Handle | Zipper Top |
Plastic Type | PE |
Thickness | 50-200 micron |
Certification | BRC/ISO |
Printing Colors | Vivid printing up to 10 colors |
Surface Finishing | Shiny or Matte |
MOQ | 10,000 pcs (based on size) |
Lead Time | 15-20 days |
अपना संदेश दर्ज करें